Data used to create a topographic map of the territory of the Republic of Lithuania at scale 1: 50000 in the LKS-94 coordinate system (TOP50LKS, TOP50LKS-SR):
1.Data from official sources that was used for the territory of the Republic of Lithuania
Name of the data source | Description of data used, notes | Provider |
---|---|---|
Georeference spatial data set for the territory of the Republic of Lithuania at the scale of 1:50 000 (GDR50LT) | 2019 data |
National Land Service under the Ministry of Agriculture
|
GRPK – Spatial data set of (geo) reference base cadastre (GRPK) | 2019 data | State Enterprise "GIS-Centras" |
Data Set of the National Geodetic Base (GPDR) | 2017 data |
National Land Service under the Ministry of Agriculture
|
Data of State Cadastre for Protected Areas of Lithuania (STK) | 2017 data | State Service for Protected Areas under the Ministry of Environment |
The main map of the Lithuanian Spatial Information Portal | Spatial data depicting stadiums (2019 data) | State Enterprise "GIS-Centras" |
Data of State Cadastre for Protected Areas of Lithuania | information and spatial data on forest districts, saplings, fellings and forest characteristics (2016 data) | State Forest Survey Service |
Cadastre of rivers, lakes and ponds of the Republic of Lithuania | Information and spatial data on hydroelectric power plants and water level in ponds and ponds that are cadastral objects of rivers, lakes and ponds of the Republic of Lithuania, as well as locations of water treatment facilities (2016 data) | Environmental Protection Agency |
Underground registry data | Spatial data on Mineral deposits (2016 data) | Lithuanian geological survey under the Ministry of Environment |
– | Spatial data representing water level measuring stations (2016 data) | Lithuanian Hydrometeorological Service |
2. Other sources of information and data were used manually determine or adjust the required TOP50LKS map objects
Data and Information about | Source: |
---|---|
Surface tanks, oil and gas storage facilities | Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2012-2013, 2015 data). |
Parking, rest areas by roads | Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Brastas | GRPK – Spatial data set of (geo) reference base cadastre (GRPK); Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Gas stations | 2018 September - October information: – UAB „EMSI"; – UAB „Jozita"; – UAB „MILDA"; – UAB "Ridma"; – UAB "Tomega"; – UAB "Alauša"; – UAB "ALGA"; – UAB "Apsaga"; – UAB "Ecoil"; – UAB "Propano ir butano dujų centras"; – UAB "Skulas"; Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Railway stations and stops | State Railway Inspectorate under the Ministry of Transport and Communications (2018 data); Aukštaitija Narrow Gauge Railway (2018 data); Railway stations in Lithuania; Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Prayer houses of Christian denominations | 2018 September - October information: – Evangelicals of Šiauliai region; – The New Apostolic Church of Lithuania; – Union of Lithuanian Evangelical Baptist Communities; – Lithuanian Evangelical Lutheran Church; – Lithuanian Evangelical Reformed Church; Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Prayer houses of non-Christian denominations | 2018 September - October information: – Lithuanian Orthodox Archdiocese; – Lithuanian Orthodox Churches; Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Piers | SE Inland Waterways Directorate (2018 data).; Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Dams | Digital raster orthophotographic map of the territory of the Republic of Lithuania (ORT10LT) at scale 1: 10000 (2015-2017, 2018 data). |
Purpose of buildings | 2018 September - October information: – Government of the Republic of Lithuania; – Ministry of Health of the Republic of Lithuania; – Banks; – Fire and Rescue Department under the Ministry of the Interior of the Republic of Lithuania; – Prison Department of Lithuania under the ministry of Justice; – Open information counseling guidance system; |
3. Data used for the territory of the Republic of Latvia
Name of the Dataset | Provider |
---|---|
Topographic map, Scale 1:50 000 (2017 data) | Latvian Geospatial information Agency |
4. Data used for the territory of the Republic of Poland
Name of the Dataset | Provider |
---|---|
OpenStreetMap map (2017 data) | OpenStreetMap contributors (2017 data) |
5.Data used for the territories of the Republic of Belarus and the Russian Federation
Name of the Dataset | Provider |
---|---|
2018 m. OpenStreetMap map | OpenStreetMap contributors |