INSPIRE INDICATORS
You can find the actual values of INSPIRE monitoring indicators from 2019 in the INSPIRE geoportal
Indicators values for Lithuania (from 2019)
Indicator / year | 2019 | 2020 | 2021 | 2022 | 2023 |
MDi1.1 (Percentage of metadata for spatial data sets conformant with Commission Regulation (EC) No 1205/2008 as regards metadata) | 64,3 | 96 | 96 | 93 | 96 |
MDi1.2 (Percentage of metadata for spatial data services conformant with Commission Regulation (EC) No 1205/2008 as regards metadata) | 80,6 | 100 | 100 | 100 | 100 |
DSi1.1 (The number of spatial data sets for which metadata exist) | 115 | 116 | 132 | 95 | 96 |
DSi1.2 (The number of spatial data services for which metadata exist) | 62 | 97 | 130 | 122 | 122 |
DSi1.3 (The number of spatial data sets under the environmental legislation) | 75 | 93 | 109 | 72 | 72 |
DSi2 (Percentage of spatial data sets that are in conformity with Commission Regulation (EU) No 1089/2010 as regards interoperability of spatial data sets) | 90,4 | 98 | 98 | 98 | 79 |
NSi2.1 (The percentage of spatial data sets that are accessible through view services) | 15,7 | 31 | 45 | 63 | 63 |
NSi2.2 (The percentage of spatial data sets that are accessible through download services) | 77,4 | 89 | 95 | 100 | 98 |
NSi4 (Percentage of the network services that are in conformity with Commission Regulation (EC) No 976/2009 as regards the Network Services) | 94 | 100 | 100 | 100 | 100 |
Indicators values for Lithuania (until 2018)
Indicator / Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
MDi1 (existence of metadata), % | 80 | 83 | 85 | 94 | 96 | 97 | 100 | 100 | 100 | 100 |
MDi2 (conformity of metadata), % | 0 | 83 | 85 | 94 | 96 | 97 | 100 | 100 | 100 | 100 |
DSi1 (geographical coverage of spatial data sets), % | 98 | 98 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 |
DSi2 (conformity of spatial data sets), % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 41 | 41 | 41 |
NSi1 (accessibility of metadata through discovery services), % | 0 | 83 | 99 | 94 | 96 | 97 | 100 | 100 | 100 | 100 |
NSi2 (accessibility of spatial data sets through view and download services), % | 0 | 0 | 7 | 53 | 54 | 54 | 57 | 41 | 41 | 41 |
NSi3 (use of network services), average use of services | 0 | 0 | 60 | 59 | 2018 | 3482 | 4138 | 27130 | 39813 | 42371 |
NSi4 (conformity of network services), % | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 97 | 97 | 97 |
Implementation report 2010 (accounting period 2007-2009)
Implementation report 2013 (accounting period 2010-2012)